Product Dimensions 65"h x 80"w x 120"d
Maximizing sleep space is achieved with the stylish Galen Collection. This transitional corner bunkbed is featured in a white finish making it an appropriate choice for a number of youth bedroom settings. The four twin beds that comprise the unit conjoin to fit perfectly within your available space.Read More
Country of origin: Vietnam
Made of wood and engineered wood
White finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Foundation/box spring not required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Weight capacity: 200lbs per bed
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
*Bunk bed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
Color | White |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 80 |
Depth (in.) | 120 |
Height (in.) | 65 |
Bed Size | Twin |
Design Style | Transitional |
Product Weight (lbs.) | 223.25 |
Collection | Galen |
Manufacturer Warranty | 1 Year |
Assembly Required | Yes |
Color Finish Name | White |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Bed Rails Model Number | B2053CNW-2 |
Headboard Model Number | B2053CNW-1 |
Height (cm.) | 165.1 |
Width (cm) | 203.2 |
Product Weight (kg) | 101.26 |
Depth (cm.) | 304.8 |
Weight Kilogram | 111.02 |
Model B2053CNW-1 Corner Bunk Bed Headboard and Footboard | |
Headboard Dimensions (Inches): | 42.5W x 65H |
Headboard Dimensions (Centimeters): | 107.95W x 165.1H |
Footboard Dimensions (Inches): | 42.5W x 65H |
Footboard Dimensions (Centimeters): | 107.95W x 165.1H |
Shipping Dimensions (Inches): | 67.5W x 45D x 9.25H |
Shipping Dimensions (Centimeters): | 171.45W x 114.3D x 23.5H |
Overall Shipping Weight (Lbs): | 79.25 |
Overall Shipping Weight (Kg): | 201.3 |
Overall Parts Weight (Lbs): | 66 |
Overall Parts Weight (Kg): | 29.94 |
Model B2053CNW-2 Corner Bunk Bed Side Rails, Guard Rails and Ladder | |
Rail to Floor Height (Inches): | 11.5 |
Rail to Floor Height (Centimeters): | 29.21 |
Shipping Dimensions (Inches): | 78.5W x 17.75D x 8.25H |
Shipping Dimensions (Centimeters): | 199.39W x 45.09D x 20.96H |
Overall Shipping Weight (Lbs): | 73 |
Overall Shipping Weight (Kg): | 33.11 |
Overall Parts Weight (Lbs): | 67 |
Overall Parts Weight (Kg): | 30.39 |
Model B2053CNW-SL Corner Bunk Bed Slats | |
Shipping Dimensions (Inches): | 41W x 11.5D x 10.25H |
Shipping Dimensions (Centimeters): | 104.14W x 29.21D x 26.04H |
Overall Shipping Weight (Lbs): | 92.5 |
Overall Shipping Weight (Kg): | 41.96 |
Overall Parts Weight (Lbs): | 90.25 |
Overall Parts Weight (Kg): | 40.94 |