Product Dimensions 77.5"h x 44.5"w x 78"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional triple twin bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
The three sleep platforms start at floor level and work their way up via an attached ladder system.
Country of origin: Vietnam
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Converts easily to three twin beds
Foundation/box spring not required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Weight capacity: 200lbs per bed
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
*Bunk bed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
Color | Beige |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 44.5 |
Depth (in.) | 78 |
Height (in.) | 77.5 |
Bed Size | Bunk Bed: Twin/Twin |
Design Style | Transitional |
Wood Finish Material | Veneer |
Product Weight (lbs.) | 169.25 |
Collection | Bartly |
Manufacturer Warranty | 1 Year |
Assembly Required | Yes |
Color Finish Name | Natural Pine |
Wood Finish Species | Pine |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Bed Rails Model Number | B2043TTT-2 |
Headboard Model Number | B2043TTT-1 |
Height (cm.) | 196.85 |
Width (cm) | 113.03 |
Product Weight (kg) | 76.77 |
Depth (cm.) | 198.12 |
Weight Kilogram | 85.73 |
Model B2043TTT-1 Triple Bunk Bed Headboard and Footboard | |
Headboard Width (Inches): | 43 |
Headboard Width (Centimeters): | 109.22 |
Headboard #1 Height (Inches): | 29 |
Headboard #1 Height (Centimeters): | 73.66 |
Headboard #2 Height (Inches): | 29 |
Headboard #2 Height (Centimeters): | 73.66 |
Headboard #3 Height (Inches): | 19.5 |
Headboard #3 Height (Centimeters): | 49.53 |
Footboard Width (Inches): | 43 |
Footboard Width (Centimeters): | 109.22 |
Footboard #1 Height (Inches): | 29 |
Footboard #1 Height (Centimeters): | 73.66 |
Footboard #2 Height (Inches): | 29 |
Footboard #2 Height (Centimeters): | 73.66 |
Footboard #3 Height (Inches): | 19.5 |
Footboard #3 Height (Centimeters): | 49.53 |
Shipping Dimensions (Inches): | 45.5W x 31.5D x 9.75H |
Shipping Dimensions (Centimeters): | 115.57W x 80.01D x 24.77H |
Overall Shipping Weight (Lbs): | 54.75 |
Overall Shipping Weight (Kg): | 24.83 |
Overall Parts Weight (Lbs): | 44 |
Overall Parts Weight (Kg): | 19.96 |
Model B2043TTT-2 Triple Bunk Bed Side Rails, Guard Rails and Ladder | |
Height from Floor for Rail #1 (Inches): | 1 |
Height from Floor for Rail #1 (Centimeters): | 2.54 |
Height from Floor for Rail #2 (Inches): | 33 |
Height from Floor for Rail #2 (Centimeters): | 83.82 |
Height from Floor for Rail #3 (Inches): | 62 |
Height from Floor for Rail #3 (Centimeters): | 157.48 |
Shipping Dimensions (Inches): | 78W x 17.75D x 8.25H |
Shipping Dimensions (Centimeters): | 198.12W x 45.09D x 20.96H |
Overall Shipping Weight (Lbs): | 68.25 |
Overall Shipping Weight (Kg): | 30.96 |
Overall Parts Weight (Lbs): | 61.75 |
Overall Parts Weight (Kg): | 28 |
Model B2043TTT-SL Triple Bunk Bed Slats | |
Shipping Dimensions (Inches): | 40.75W x 10D x 9.5H |
Shipping Dimensions (Centimeters): | 103.51W x 25.4D x 24.13H |
Overall Shipping Weight (Lbs): | 66 |
Overall Shipping Weight (Kg): | 29.94 |
Overall Parts Weight (Lbs): | 63.5 |
Overall Parts Weight (Kg): | 28.8 |
Weight Capacity per Bed | |
Pounds: | 200 |
Kg: | 90.72 |